| Item | Answer |
|---|---|
| Surface temperature of the Sun | 10,000°F/ 6,000°C |
| Latitude of Shanghai | 31 degrees North |
| Area of the Asian continent | 17,139,000 square miles 44,390,000 square kilometers |
| The year of Alexander the Great's birth | 356 BC |
| Total value of U.S. currency in circulation in 2004 | $719.9 billion [*] |
| Total volume of the Great Lakes | 5,500 cubic miles 23,000 cubic kilometers 2.4 x 10^22 cubic feet 6.8 x 10^20 cubic meters 1.8 x 10^23 U.S. gallons 6.8 x 10^23 liters |
| Worldwide box office receipts for the movie Titanic | $1.835 billion[*] |
| Total length of the coastline of the Pacific Ocean | 84,300 miles 135,663 kilometers |
| Number of book titles published in the U.S. since 1776 | 22 million |
| Heaviest blue whale ever recorded | 380,000 pounds 190 English tons 170,000 kilograms 170 metric tons |
|
[*]Billions are U.S. billions (that is, 10^9) rather than British billions (10^12)‥ | |