Xinjiang approved 58 FDI contracts in 2000, with a total contracted investment of US$92.12 million, an increase of 49.76 per cent over 1999. The FDI actually utilized in the year, however, dropped by 20 per cent compared with 1999 (see Table 7.31.4).
| Approved contracts | Actual utilization | ||||
|---|---|---|---|---|---|
| Mode | Number | Total value (US$ million) year's total value | % change over previous year | Total value (US$ million) year's total value | % change over previous year |
| 1995 | |||||
| Direct foreign investment: | 114 | 91.72 | 6.79 | 13.66 | |
| Equity joint ventures | 91 | 55.47 | 54.90 | ||
| Contractual joint ventures | 8 | 1.24 | 29.87 | ||
| Solely foreign-owned enterprises | 15 | 34.56 | 18.28 | ||
| 2000 | |||||
| Direct foreign investment: | 58 | 92.12 | 49.76 | 19.23 | -20 |
| Equity joint ventures | 34 | 31.20 | 15.58 | ||
| Contractual joint ventures | 5 | 25.36 | 0.69 | ||
| Solely foreign-owned enterprises | 19 | 35.56 | 2% | ||
Among the 58 FDI contracts, 42 were production- related , accounting for 72.41 per cent, and 16 were non-production-orientated projects, accounting for 27.59 per cent.
Foreign direct investment came from 18 countries and regions (see Table 7.31.5)
| Source | No. of projects | Contract value (US$ million) |
|---|---|---|
| Hong Kong | 23 | 58.04 |
| Taiwan Province | 4 | 3.56 |
| Thailand | 1 | 1.55 |
| Malaysia | 1 | 0.55 |
| Japan | 3 | 1.71 |
| Turkey | 1 | 0.13 |
| Republic of Korea | 2 | 5.22 |
| Germany | 1 | 6.13 |
| UK | 1 | 0.08 |
| Sweden | 1 | 0.35 |
| Switzerland | 1 | 0.07 |
| Russia | 1 | 0.15 |
| British Virgin Islands | 2 | 1.96 |
| Kazakhstan | 2 | 0.16 |
| Kirgizstan | 1 | 0.02 |
| Canada | 3 | 10.2 |
| USA | 8 | 2.08 |
| Australia | 3 | 0.16 |
In 2000, FIEs generated a total foreign exchange earning of US$103.17 million through export, down 12.40 per cent compared with US$117.77 million in 1999 and accounting for 16.23 per cent of the total export earnings of the region.