In 2000, Yunnan approved 106 FDI contracts, with a total contracted investment of US$297.49 million. This was a fall of 10.45 per cent compared with 1999 (see Table 7.25.4).
| Approved contracts | Actual utilization | ||||
|---|---|---|---|---|---|
| Mode (US$ million) year's total value | Number previous | Total value (US$ million) year's total value | % change over previous year | Total value | % change over previous year |
| 1995 | |||||
| Direct foreign investment: | 269 | 374.59 | 31.52 | 235.02 | 15.77 |
| Equity joint ventures | 176 | 240.91 | 173.42 | ||
| Contractual joint ventures | 8 | 30.79 | 8.94 | ||
| Solely foreign-owned enterprises | 85 | 102.89 | 52.66 | ||
| 2000 | |||||
| Direct foreign investment: | 106 | 297.49 | -10.45 | 128.12 | -16.72 |
| Equity joint ventures | 38 | 73.81 | 72.04 | ||
| Contractual joint ventures | 20 | 101.15 | 23.71 | ||
| Solely foreign-owned enterprises | 48 | 122.53 | 32.37 | ||
Among the 106 FDI projects approved in 2000, 71 were production-orientated and 35 non-production- related . Foreign direct investment came from 21 countries and regions . The top ten sources of FDI and their contracted investment amount are listed in Table 7.25.5.
| Source | No. of projects | Contract value (US$ million) |
|---|---|---|
| Hong Kong | 41 | 169.63 |
| USA | 16 | 98.05 |
| Taiwan Province | 18 | 6.92 |
| Netherlands | 1 | 5 |
| Germany | 1 | 4.07 |
| Republic of Korea | 2 | 3.7 |
| Thailand | 4 | 3.45 |
| Australia | 3 | 3.24 |
| Singapore | 5 | 2.78 |
| Japan | 5 | 2.4 |