| OLE DB Programmer's Reference |
The CUBES rowset contains information about the available cubes in a schema (or the catalog, if the provider does not support schemas). It has the structure described in the following table.
The default sort order is CATALOG_NAME, SCHEMA_NAME, and CUBE_NAME.
| Column name | Type indicator | Description |
|---|---|---|
| CATALOG_NAME | DBTYPE_WSTR | Optional. The name of the catalog to which this cube belongs. NULL if the provider does not support catalogs. |
| SCHEMA_NAME | DBTYPE_WSTR | Optional. The name of the schema to which this cube belongs. NULL if the provider does not support schemas. |
| CUBE_NAME | DBTYPE_WSTR | Required. Name of the cube. |
| CUBE_TYPE | DBTYPE_WSTR | Required. Cube type. A provider-specific value or one of the following:
|
| CUBE_GUID | DBTYPE_GUID | Optional. Cube GUID. NULL if no GUID exists. |
| CREATED_ON | DBTYPE_DBTIMESTAMP | Optional. Date and time of cube creation. NULL if unknown. |
| LAST_SCHEMA_UPDATE | DBTYPE_DBTIMESTAMP | Optional. Date and time of last schema update. NULL if unknown. |
| SCHEMA_UPDATED_BY | DBTYPE_WSTR | Optional. User ID of the person who last updated the schema. NULL if unknown. |
| LAST_DATA_UPDATE | DBTYPE_DBTIMESTAMP | Optional. Date and time of last data update. NULL if unknown. |
| DATA_UPDATED_BY | DBTYPE_WSTR | Optional. User ID of the person who last updated the data. NULL if unknown. |
| DESCRIPTION | DBTYPE_WSTR | Optional. A human-readable description of the cube. If no description exists, this column is NULL. |
| ANNOTATIONS | DBTYPE_WSTR | Optional. A string containing annotations added by analysts through their client applications. For more information about this feature, see "The ANNOTATIONS Column," later in this chapter. |
1998-2001 Microsoft Corporation. All rights reserved.