|
| < Day Day Up > |
|
| Disagree.............................................Agree | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 1. | Your relationship with the Office of Information Technology staff is good. | □ | □ | □ | □ | □ | □ | □ |
| 2. | Your communication with the OIT staff is precise. | □ | □ | □ | □ | □ | □ | □ |
| 3. | The attitude of the OIT staff is positive. | □ | □ | □ | □ | □ | □ | □ |
| 4. | The degree of training provided to you is sufficient. | □ | □ | □ | □ | □ | □ | □ |
| 5. | The speed of the responses to your requests for service is good. | □ | □ | □ | □ | □ | □ | □ |
| 6. | The quality of the responses to your requests for service is good. | □ | □ | □ | □ | □ | □ | □ |
| 7. | The information that is generated from your computing activities is relevant. | □ | □ | □ | □ | □ | □ | □ |
| 8. | The information that is generated from your computing activities is accurate. | □ | □ | □ | □ | □ | □ | □ |
| 9. | The information that is generated from your computing activities is precise. | □ | □ | □ | □ | □ | □ | □ |
| 10 | The information that is generated from your computing activities is complete. | □ | □ | □ | □ | □ | □ | □ |
| 11. | The information that is generated from your computing activities is reliable. | □ | □ | □ | □ | □ | □ | □ |
| 12. | You are able to carry out your computing activities with speed. | □ | □ | □ | □ | □ | □ | □ |
| 13. | Your understanding of the applications you use is good. | □ | □ | □ | □ | □ | □ | □ |
| 14. | Your perceived participation in the information systems function is high. | □ | □ | □ | □ | □ | □ | □ |
|
| < Day Day Up > |
|