| Table of Contents |
 | Managing Globally with Information Technology |
 | Preface |
 | Chapter 1 | - | A Framework for an Organization's Transition to Globalization — Investigation of IT Issues |
 | Chapter 2 | - | Impact on Society: The Missing Dimension in Evaluating the Benefits of IT in the Public Sector |
 | Chapter 3 | - | Information Resources Development Challenges in a Cross-Cultural Environment |
 | Chapter 4 | - | Analysis of the Cross-Cultural Dimensions of National Web Portals |
 | Chapter 5 | - | The Retention of Women in Information Technology—A South African Perspective |
 | Chapter 6 | - | Software Confederations—An Architecture for Global Systems and Global Management |
 | Chapter 7 | - | An Investigation of GISM Issues for Successful Management of the Globalization Process |
 | Chapter 8 | - | A Framework for Narrowing the Digital Divide |
 | Chapter 9 | - | Managing Information Technology Component of Knowledge Management: Outsourcing as a Strategic Option in Developing Countries |
 | Chapter 10 | - | The Leapfrog Effect: Information Needs for Developing Nations |
 | Chapter 11 | - | Harmonizing IT and Business Strategies |
 | Chapter 12 | - | Software Outsourcing Prospects for Small Developing Countries |
 | Chapter 13 | - | The Ten Commandments for Global Electronic Commerce Success in Small Business |
 | Chapter 14 | - | Culture and E-Business in Thailand |
 | Chapter 15 | - | The Impact of E-Business on the Competitive Landscape—Case of Automotive Industry in Asia |
 | Chapter 16 | - | Job Satisfaction in the Information and Communication Sector: The Case of Egypt |
 | Chapter 17 | - | Evaluating the Factors Affecting Decision Support System Usage by Strategic Decision Makers in Egypt: Using a Structural Equation Modelling Approach |
 | Chapter 18 | - | The Perception of Managers on the Impacts of the Internet in Brazilian Hotels: An Exploratory Study |
 | Chapter 19 | - | Information Technology Project Management to Achieve Efficiency in Brazilian Companies |
 | Chapter 20 | - | Adoption of Enterprise Resource Planning Software by Organizations in India: A Managerial Framework |
 | Index |
 | List of Figures |
 | List of Tables |