|
| 1. | Why do most marketers choose segment marketing over one-to-one marketing?
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Which of the following are not considered demographic data?
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | What technique does iDine use that most marketers are not using today?
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Which is not listed as a feature of the Australian National Leads program?
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | What is the best strategy for Quadrant 3 – the low lows?
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Which was not a result of the Kmart mothers-to-be program?
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Compute the lift in sales in the following table.
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Which of the following is the best number of segments to create for segment marketing?
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | What is the best way to design segments?
| | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | When should segments be revised?
| |
Answers
| 1. | (d) Segments cost less but produce similar results. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | (b) Preferences | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | (b) Credit card matching | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | (a) Web customer response | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | (c) Ignoring them | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | (b) Cross shopping was reduced by 35 percent (it increased by 35 percent). | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | (e) 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | (a) Something that you can relate to and design programs for | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | (d) After each promotion. |
|